Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
2023 Asia-Pacific Stevie Award | Silver Stevie under Achievement in Product Innovation | Maynilad Water Services, Inc., Quezon City, Quezon City, Philippines: NEW WATER: Mayniladâs Foray into Potable Water Reuse |
2023 Global Water Awards | Water Reuse Project of the Year | Parañaque New Water plant, Philippines |
The 2023 International Business Awards | Gold Stevie under Achievement in Product Innovation | NEW WATER: Mayniladâs Foray into Potable Water Reuse |
The 2023 International Business Awards | Silver Stevie under Communications or PR Campaign of the Year - Integration of Traditional and New Media | Ceremonial Launch of Mayniladâs NEW WATER |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
2022 SAG Award by Environmental Systems Research Institute (ESRI) | Special Achievement | Geographic Information System |
Investors in People (IiP) | Gold Level accreditation | GeographicMaynilad |
International Federation of Consulting Engineers | Special2022 FIDIC Contract Usersâ â Project of the Year Award | GeographicMaynilad LMTP1 |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
Bentley Systems, Inc.âs (Bentley) 2021 Going Digital in Infrastructure Awards | Finalist | Water, Wastewater and Stormwater Networks |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
Asia Sustainability Reporting Awards 2019 | Finalist | "Best Community Reporting Best Workplace Reporting" |
Asia IoT Business Platform | 2020 Philippine Enterprise Innovation Award | Achieving Operational Reliability with BIM and DCS Technologies |
Global Water Awards 2020 | Water Project of the Year | Putatan Water Treatment Plant 2 (PWTP2) |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
Global CSR Awards (11th Annual Global CSR Summit and Awards) | Platinum Award under the "Best Community Program" Category | Water-centric Social Enterprise Initiatives |
Asia-Pacific Stevie Awards | Gold Award for Innovation in Energy and Sustainability | Green Badge: Uniform Upcycling Program |
Stevie Awards - International Business Awards | Gold Stevie under Communications or PR Campaign of the Year - Crisis Management Category | Managing the Turbidity Issue Due to Typhoon Mangkhut |
Stevie Awards - International Business Awards | Silver Stevie under Communications Team of the Year Category | Team Ginhawash: Leaving No One Behind for Water and Sanitation |
Stevie Awards - International Business Awards | Silver Stevie under Communications or PR Campaign of the Year - Corporate Responsibility Category | "Hope in Water Partnerships": Making the Poor a Priority |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
Global CSR Awards (10th Annual Global CSR Summit and Awards) | Platinum Award under the "Excellence in Provision of Literacy and Education" Category | Daloy Dunong |
Global CSR Awards (10th Annual Global CSR Summit and Awards) | Gold Award under the "Best Community Program" Category | Samahang Tubig Maynilad (STM) and Pag-asa sa Patubig Partnership (P3) |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
ASEAN Energy Awards 2017 | ASEAN Centre for Energy (ACE) | âASEAN Best Practices Competition for Energy Management in Buildings and Industries [Small & Medium Industry Category] â La Mesa Treatment Plant 2 |
2017 CEM Energy Management Insight Award | Clean Energy Ministerial (CEM) | Given to Maynilad for being an excellent case study on the process and benefits of setting up an energy management system certified to the global ISO 50001 standard |
Global CSR Awards | Pinnacle Group International | âExcellence in Provision of Literacy and Education Categoryâ for the implementation of sustainable programs through Maynilad Water Academy â Gold Award |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
Asia Sustainability Reporting Awards | Best Stakeholder Reporting Category Best Environmental Reporting Category |
Maynilad 2013-2014 Sustainability Report |
Global CSR Awards | Best Environmental Excellence Category (Platinum Award) | âSanitation Safety Planâ, âGreenhouse Gas and Air Pollutants Inventoryâ, and âEnergy Management Systemâ |
Global CSR Awards | Best Community Program Category (Gold Award) | Twinning Partnership with Nepal for Non-Revenue Water Management |
Association of Development Funding Institutions in Asia and the Pacific | Outstanding Development Project Award Category | Maynilad Talayan STP |
ASEAN Corporate Sustainability Summit and Awards | Resource Efficiency Category | Maynilad Energy Management System |
ASEAN Red Ribbon for Outstanding Workplace (ARROW) Award | Outstanding Worksplace | Central Materials Depot, La Mesa Treatment Plant 2, and Fairview-Commonwealth Business Area |
Asia Corporate Excellence & Sustainability Awards | Top Green Company in Asia | (Corporate) |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
GlobalGlobal CSR Award | Gold Environmental Excellence Award | (collective) |
ASEAN Corporate Sustainability Summit and Awards | 1st Runner-up for Product/Service Innovation | Decentralized Wastewater Facilities in Quezon City |
Stevie Awards-Asia Pacific | Silver Award, Best Newsletter or House Organ/Publication category | Ripples, The Official Newsletter of Maynilad |
Stevie Awards-Asia Pacific | Silver Award, Corporate Social Responsibility Program of the Year Category | Mission Ginhawa |
Water Links Awards | Outcomes and Impacts Category | Twinning Program between Maynilad and the Department of Water Supply and Sewerage |
International Water Association | Professional Development Awards | Maynilad Cadet Engineer Program |
Cannes International Festival of Creativity | Bronze Lion for Health and Wellness | Anti-Dengue Mosquito Trap |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
Global HR Congress | Global HR Excellence Awards | HR Strategies and Employee Wellness Programs |
ASEAN Corporate Sustainability Summit and Awards | ASEAN Sustainability Award - Integrated Communications Strategy category | exceptional performance in sustainable development agenda communication |
Global HR Congress | National Training and Development Awards- Best Change Management Program | Maynilad Cadet Engineer Program (CEP) |
International Water Association | Project Innovation Awards - Operations / Management Category (Asia-Pacific) | Miya-Maynilad Non-Revenue Water Management Program |
International Water Association | Project Innovation Awards - Small Projects Category (Asia-Pacific) | San Antonio and Del Monte Sewage Treatment Plants |
International Water Association | Professional Development Awards | Maynilad Cadet Engineer Program |
Cannes International Festival of Creativity | Bronze Lion for Health and Wellness | Anti-Dengue Mosquito Trap |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
Cannes International Festival of Creativity | Promo and Activation Lions Product & Service; Public Health & Safety, Public Awareness Messages Bronze | Anti-Dengue Bottle |
Cannes International Festival of Creativity | "Media Lions Use of Media; Best Use of Ambient Media: Small Scale Silver" | Anti-Dengue Bottle |
Cannes International Festival of Creativity | 2013 Outdoor Lions Ambient; Small Scale Special Solutions Bronze | Anti-Dengue Bottle |
International Water Association | Project Innovation Award â Development | NRW Reduction Program |
Bentley Systems, Inc. | BE Inspired Awards | Remote Leak Detection through Hydraulic Modeling Project |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
InternationalInternational Water Association | Project Innovation Awards - Operations Management Category (Asia-Pacific) | MostEngineering a Turnaround |
DrInternational Water Association | ChiefProject Innovation Awards - Operations/Management Category (Global) | Engineering a Turnaround |
International Water Association and World Health Organization | Drinking Water Safety Awards | Maynilad Water Safety Plan |
Award-Giving Body | Award Received | Program/Awardee |
---|---|---|
International Water Association | Chief Information Officer | Most Valuable Person |
Award-Giving Body | Program/Awardee |
---|---|
Anvil Awards from the Public Relations Society of the Philippines | Samahang Tubig Maynilad (2010) |
Crisis communication efforts on âWater Discoloration in The West Zoneâ (2011) | |
Ripples: The Official Company Newsletter of Maynilad (2011) | |
âTo the Beat of 6Bâ Customer Service Rally (2012) | |
âChanging for the Betterâ: The 2011 Maynilad Calendar (2012) | |
Maynilad Water Journey Audio CD (2012) | |
âUnfolding the Benefits of Sewer Connectionsâ: The Maynilad Sewerage System Flyer (2012) | |
âLaying the Road to Sustainabilityâ: The Maynilad Greenhouse Gas and Air Pollutant emissions inventory program (2012) | |
Maynilad sa Komunidad Community Helpdesk Program (2013) | |
Redefining Maynilad Integrated Communication Program (2013) | |
Ripples: The Official Company Newsletter of Maynilad (2013) | |
"Beyond Basic" Jingle (2013) | |
Plant for Life Program (2014) | |
Daloy Dunong Program (2014) | |
Mission Ginhawa Program (2015) | |
Maynilad Simpleng Ginhawa (2016) | |
Think Maynilad Innofest (2016) | |
"Grabe ang Mayniladâ AVP (2016) | |
"Our Valued Connections": 2013â2014 Sustainability Report (2016) | |
Maynilad Simpleng Ginhawa (2016) | |
"Our Backstory": 2013 Annual Report (2016) | |
Maynilad Ginhawa Gardening (2017) | |
My Water Bill: The Maynilad Bills Presentment Program (2017) | |
El Niño Videos (2017) | |
Maynilad Wastewater Treatment Video (2017) | |
Isa-isahin Natin: Maynilad Bill Explainer Video (2017) | |
Ripples: The Official Company Newsletter of Maynilad (2017) | |
World Water Day Awards (2017) | |
Weathering El Niño (2017) | |
Maynilad Wastewater Education Module for High School Students (2017) | |
Lingkod Eskwela (Gold) (2018) | |
Ripples: The Official Company Newsletter of Maynilad (Gold) (2018) | |
Maynilad Media Run (Gold) (2018) | |
Dakilang Manggagawa Awards (Gold) (2018) | |
âMayni-LAD to the Rescue!â Wastewater Video (Gold) (2018) | |
âGreen Badgeâ Program (Silver) (2018) | |
Daloy Dunong Program (Silver) (2018) | |
Maynilad Simpleng Ginhawa Videos (Silver) (2018) | |
Maynilad 10th Anniversary Video (Silver) (2018) | |
Maynilad ang kailangan ng poso (negro) mo â Wastewater Digital Campaign (Silver) (2018) | |
Isang Dekada, Dala ay Ginhawa â Maynilad 10th Anniversary Campaign (Silver) (2018) | |
â#MayniLOVE for the Win: A Campaign to Manage the Traffic Impact of Maynilad Projectsâ (Gold) (2019) | |
âManaging the Turbidity Issueâ (Gold) (2019) | |
âCentral Non-Revenue Water Point Systemâ (Gold) (2019) | |
âCineNRWâ (Gold) (2019) | |
âCineNRWâ (Gold) (2019) | |
âBilling Complaint Preventive Measureâ (Silver) (2019) | |
Maynilad Simpleng Ginhawa (MSG) Facebook Campaign (Silver) (2020) | |
Maynilad Simpleng Ginhawa (MSG) Facebook videos (Silver) (2020) | |
Kubeta PH: Taking the discussion on wastewater management and sanitation online (Silver) (2020) | |
âOptimizing Water Supply for Reliable Serviceâ Maynilad 2019 Sustainability Report (Gold) (2021) | |
âMayni-LAD to the Rescue!â Wastewater Digital Campaign Video Series Part 4 (Gold) (2022) | |
âProject STREAMâ Change Management Program (Silver) (2022) | |
Ripples (Silver) (2022) | |
Maynilad Simpleng Ginhawa (Silver) (2022) | |
Taking the Discussion on Wastewater Management and Sanitation Online (Silver for PR Program) | |
Taking the Discussion on Wastewater Management and Sanitation Online (Silver for PR Tools) | |
Sobriedad Pipe Realignment Information Campaign (Silver for PR Program) (2023) | |
Pipe Breakage at Pureza: Managing the Public Backlash (Silver for PR Program) (2023) | |
Sagot ni Kuya Dong: Maynilad NEW WATER Facebook Videos (Silver for PR Tools) (2023) | |
âMayni-LAD to the rescue!â Wastewater Video Episode 5 (Silver for PR Tools) (2023) | |
Alab CXRO Midyear Rally 2022 (Silver for PR Tools) (2023) |
Award-Giving Body | Program/Awardee |
---|---|
Philippine Quill Awards from the International Association of Business Communicators | âDumadaloy ang Ginhawaâ advertising campaign (2009) |
âAqueduct,â the Maynilad Intranet (2010) | |
âMore Than Just Waterâ â The 2009 Maynilad Annual Report (2010) | |
Dumadaloy ang Ginhawa on Wheels (2010) | |
Maynilad Media Appreciation Night (2010) | |
Ripples: The Official Company Newsletter of Maynilad (2010) | |
Meet and Greet with the Maynilad President (2011) | |
âWater Journeyâ audio disc (2011) | |
âYakapâ audiovisual presentation (2011) | |
âUnfolding the Benefits of Sewer Connectionsâ: The Maynilad Sewerage System Flyer (2011) | |
âTo the Beat of 6Bâ Customer Service Rally (2011) | |
Ripples: The Official Company Newsletter of Maynilad (2012) | |
Maynilad sa Komunidad Helpdesk Program (2012) | |
Ripples: The Official Company Newsletter of Maynilad (2015) | |
Relaunching the Maynilad Website (2015) | |
Daloy Dunong (2015) | |
Mission Ginhawa (2015) | |
Sining Ipo (2016) | |
Maynilad Simpleng Ginhawa Program (2016) | |
Maynilad Pipe Realignment Information Campaign (2016) | |
"Our Valued Connections": 2013â2014 Sustainability Report (2016) | |
"Our Backstory": 2013 Annual Report (2016) | |
âGrabe ang Mayniladâ AVP (2016) | |
Think Maynilad Innofest (2016) | |
Top Achievement for Partners Awards (2016) | |
Maynilad Next Generation (Excellence Award) (2017) | |
âPag-asa sa Patubig Partnership â Water for the Poor of Upper Sucatâ (Excellence Award) (2017) | |
âWorld Water Day Awardsâ (Excellence Award) (2017) | |
âWeathering El Niñoâ Information Campaign (Excellence Award) (2017) | |
Ripples: The Official Company Newsletter of Maynilad (Excellence Award) (2017) | |
El Niño Video (Excellence Award) (2017) | |
Maynilad Wastewater Treatment Video (Excellence Award) (2017) | |
My Water Bill: The Maynilad Bills Presentment Program (Merit Award) (2017) | |
âSining Ipo: Sungkaâ (Merit Award) (2017) | |
Isa-isahin Natin: Maynilad Water Bill Explainer Video (Merit Award) (2017) | |
âIsang Dekada, Dala ay Ginhawaâ Maynilad 10th Anniversary Campaign (Excellence Award) (2018) | |
âDaloy Dunong" (Excellence Award) (2018) | |
Maynilad 10th Anniversary Video (Excellence Award) (2018) | |
âMaynilad ang kailangan ng poso (negro) moâ wastewater digital campaign (Merit Award) (2018)) | |
âDakilang Manggagawa Awardsâ (Merit Award) (2018) | |
âMaynilad Rewards: Grandparentsâ Dayâ (Merit Award) (2018) | |
âLingkod Eskwelaâ (Merit Award) (2018) | |
âGreen Badgeâ (Merit Award) (2018) | |
âRipples, The Official Company Newsletter of Mayniladâ (Merit Award) (2018) | |
âNext Generation: Maynilad 2016 Sustainability Reportâ (Merit Award) (2018) | |
âMayni-LAD to the Rescue!â Wastewater Video (Merit Award) (2018) | |
âAng Pagbabalik ng Da Pataponsâ wastewater digital campaign (Excellence Award) (2019) | |
â#MayniLOVE for the Winâ social media program (Excellence Award) (2019) | |
âCineNRWâ (Excellence Award) (2019) | |
âMayniLOVEâ pipe-laying explainer videos (Excellence Award) (2019) | |
âExpanding Horizonsâ Sustainability Report (Excellence Award) (2019) | |
âRipples, The Official Company Newsletter of Mayniladâ (Merit Award) (2019) | |
âEpisode 2: Mayni-LAD to the rescue!â wastewater video (Merit Award) (2019) | |
âCentral Non-Revenue Water Point Systemâ (Merit Award) (2019) | |
âManaging the turbidity issueâ (Merit Award) (2019) | |
âSource 2018: A Vendor Conference, Exhibit, and Recognition Programâ (Merit Award) (2019) | |
âExplaining the rotational water service interruption in the West Zoneâ (Excellence Award) (2020) | |
âKubeta Talks â Letâs Talk Dirtyâ (Excellence Award) (2020) | |
âGolden Kubeta Awards â Bringing Wastewater Conversations to the Mainstreamâ (Excellence Award) (2020) | |
âMaynilad Simpleng Ginhawa Online Videosâ (Merit Award) (2020)) | |
âDevelopment of the Post-ECQ Plan â Workplace Re-entry Guidelines for Maynilad Employeesâ (Merit Award) (2020) | |
âMaynilad Post-ECQ Sanitation Service Information Campaignâ (Merit Award) (2020) | |
âExplaining the rotational water service interruption in the West Zoneâ (Excellence Award) (2021) | |
âKubeta Talks â Letâs Talk Dirtyâ (Excellence Award) (2021) | |
âGolden Kubeta Awards â Bringing Wastewater Conversations to the Mainstreamâ (Excellence Award) (2021) | |
âMaynilad Simpleng Ginhawa Online Videosâ (Merit Award) (2021) | |
âDevelopment of the Post-ECQ Plan â Workplace Re-entry Guidelines for Maynilad Employeesâ (Merit Award) (2021) | |
âMaynilad Post-ECQ Sanitation Service Information Campaignâ (Merit Award) (2021) | |
Project STREAM Change Management Program (Excellence Award) (August 2022) | |
Pay Your Way: Mayniladâs digital payment push (Merit Award) (August 2022) | |
Spreading the gospel of proper handwashing (Excellence Award) (August 2022) | |
Taking the discussion on wastewater management and sanitation online (Merit Award) (August 2022) | |
Ripples, The official newsletter of Maynilad Water Services, Inc. (Merit Award) (August 2022) | |
Maynilad Simpleng Ginhawa Videos (Merit Award) (August 2022) | |
âMayni-LAD to the Rescue!â Wastewater Digital Campaign Video Series Part 4 (Merit Award) (August 2022) | |
Effects of Typhoon Ulysses on Maynilad Operations (Merit Award) (August 2022) |
Award-Giving Body | Program/Awardee |
---|---|
Gawad Kaligtasan at Kalusugan from the Department of Labor and Employment | Award for Mayniladâs Safety Chief Engr. Conrad Soriano (2010) |
Award for Dagat-dagatan Sewage and Septage Treatment Plant (2010) | |
Secretaryâs Award of Distinction for Maynilad Safety Head, Engr. Conrad Soriano (2012) | |
Secretaryâs Award of Distinction for Mayniladâs La Mesa Treatment Plant 1 (2012) | |
Secretaryâs Award of Distinction for Mayniladâs Tondo Sewage Pumping Plant (2012) | |
Maynilad as NCR Champion (2016) | |
Institutional Category: Fairview-Commonwealth Business Area (2016) | |
Institutional Category: Central Depot Warehouse (2016) | |
Institutional Category: La Mesa Treatment Plant 2 (2016) | |
Gold Award Institutional Category: La Mesa Treatment Plant 2 (2016) | |
Silver Award Institutional Category: Central Depot (2016) | |
Silver Award Institutional Category: Fairview-Commonwealth BA (2016) | |
Champion in the Regional Level for the Institutional Category (Maynilad Central Depot, La Mesa Treatment Plant and Fairview-Commonwealth Business Area) (2017) | |
Champion in the Regional Level for the Individual Category (Engr. Conrad Soriano) (2017) | |
Gold Award in the National Level for the Individual Category (Engr. Conrad Soriano) (2017) | |
Gold Award Institutional Category: La Mesa Treatment Plant 2 (2016) | |
Gold and Silver Award in the National Level for the Institutional Category (Maynilad Central Depot - Silver, La Mesa Treatment Plant - Gold and Fairview-Commonwealth Business Area - Silver) (2017) |
Award-Giving Body | Program/Awardee |
---|---|
Laguna Lake Development Authority | Blue Rating for Mayniladâs Dagat-Dagatan Sewage and Septage Treatment Plant (DDSSTP) (2008) |
Blue Rating for Maynilad Putatan Water Treatment Plant (2013) | |
Outstanding Pollution Control Officer for Engr. Romer S. Jumawan (2013) |
Award-Giving Body | Program/Awardee |
---|---|
Department of Education | Recognition for CSR Projects |
Award-Giving Body | Program/Awardee |
---|---|
Kidlat Awards | Design: 3 Dimensional - "Just Add Water Kits" |
Innovation - "Just Add Water Kits" |
Award-Giving Body | Program/Awardee |
---|---|
Landbank of the Philippines | Gawad Kaagapay sa Kaunlaran (2014) |
Landbank of the Philippines | Gawad Kaagapay sa Kaunlaran (2015) |
Award-Giving Body | Program/Awardee |
---|---|
Bureau of Fire Protection | Fire Whiz event of the National Fire Brigade Competition |
Award-GiIving Body | Program/Awardee |
---|---|
Employers Confederation of the Philippines | Grand Winner: Kapatiran sa Industriya (KAPATID) Awards |
Award-GIving Body | Program/Awardee |
---|---|
Safety Organization of the Philippines | Exemplary record of 16 Million Man-Hours without Lost Time Accident (2015) |
Award of Excellence (for achieving 20 Million Man-Hours without Lost Time Accident) (2016) |
Award-Giving Body | Program/Awardee |
---|---|
Philippine Society for Training and Develoment | 8 Key Steps to Customer Excellence (2016) |
Award-Giving Body | Program/Awardee |
---|---|
Department of Energy Don Emilio Abello Energy Efficiency Award | 8 Key Steps to Customer Excellence (2016) |
Maynilad Energy Management System: for having an EnMS certified on the ISO 50001:2011 standard) (2016) | |
PAGCOR Pumping Station | |
La Mesa Treatment Plant 2 |
Award-Giving Body | Program/Awardee |
---|---|
Digital Transformation Awards 2017 by the International Data Corporation (IDC) Philippines | Maynilad as Digital Transformer of the Year (2017) |
Number | Award-GIving Body | Program/Awardee |
---|---|---|
55 | InternationalAnvil Awards from the Public Relations Society of the Philippines | Samahang Tubig Maynilad (2010) |
Crisis communication efforts on âWater Discoloration in The West Zoneâ (2011) | ||
Ripples: The Official Company Newsletter of Maynilad (2011) | ||
âTo the Beat of 6Bâ Customer Service Rally (2012) | ||
âChanging for the Betterâ: The 2011 Maynilad Calendar (2012) | ||
Maynilad Water Journey Audio CD (2012) | ||
âUnfolding the Benefits of Sewer Connectionsâ: The Maynilad Sewerage System Flyer (2012) | ||
âLaying the Road to Sustainabilityâ: The Maynilad Greenhouse Gas and Air Pollutant emissions inventory program (2012) | ||
Maynilad sa Komunidad Community Helpdesk Program (2013) | ||
Redefining Maynilad Integrated Communication Program (2013) | ||
Ripples: The Official Company Newsletter of Maynilad (2013) | ||
"Beyond Basic" Jingle (2013) | ||
Plant for Life Program (2014) | ||
Daloy Dunong Program (2014) | ||
Mission Ginhawa Program (2015) | ||
Maynilad Simpleng Ginhawa (2016) | ||
Think Maynilad Innofest (2016) | ||
"Grabe ang Mayniladâ AVP (2016) | ||
"Our Valued Connections": 2013â2014 Sustainability Report (2016) | ||
Maynilad Simpleng Ginhawa (2016) | ||
"Our Backstory": 2013 Annual Report (2016) | ||
Maynilad Ginhawa Gardening (2017) | ||
My Water Bill: The Maynilad Bills Presentment Program (2017) | ||
El Niño Videos (2017) | ||
Maynilad Wastewater Treatment Video (2017) | ||
Isa-isahin Natin: Maynilad Bill Explainer Video (2017) | ||
Ripples: The Official Company Newsletter of Maynilad (2017) | ||
World Water Day Awards (2017) | ||
Weathering El Niño (2017) | ||
Maynilad Wastewater Education Module for High School Students (2017) | ||
Lingkod Eskwela (Gold) (2018) | ||
Ripples: The Official Company Newsletter of Maynilad (Gold) (2018) | ||
Maynilad Media Run (Gold) (2018) | ||
Dakilang Manggagawa Awards (Gold) (2018) | ||
âMayni-LAD to the Rescue!â Wastewater Video (Gold) (2018) | ||
âGreen Badgeâ Program (Silver) (2018) | ||
Daloy Dunong Program (Silver) (2018) | ||
Maynilad Simpleng Ginhawa Videos (Silver) (2018) | ||
Maynilad 10th Anniversary Video (Silver) (2018) | ||
Maynilad ang kailangan ng poso (negro) mo â Wastewater Digital Campaign (Silver) (2018) | ||
Isang Dekada, Dala ay Ginhawa â Maynilad 10th Anniversary Campaign (Silver) (2018) | ||
â#MayniLOVE for the Win: A Campaign to Manage the Traffic Impact of Maynilad Projectsâ (Gold) (2019) | ||
âManaging the Turbidity Issueâ (Gold) (2019) | ||
âCentral Non-Revenue Water Point Systemâ (Gold) (2019) | ||
âCineNRWâ (Gold) (2019) | ||
âCineNRWâ (Gold) (2019) | ||
âBilling Complaint Preventive Measureâ (Silver) (2019) | ||
Maynilad Simpleng Ginhawa (MSG) Facebook Campaign (Silver) (2020) | ||
Maynilad Simpleng Ginhawa (MSG) Facebook videos (Silver) (2020) | ||
Kubeta PH: Taking the discussion on wastewater management and sanitation online (Silver) (2020) | ||
âOptimizing Water Supply for Reliable Serviceâ Maynilad 2019 Sustainability Report (Gold) (2021) | ||
âMayni-LAD to the Rescue!â Wastewater Digital Campaign Video Series Part 4 (Gold) (2022) | ||
âProject STREAMâ Change Management Program (Silver) (2022) | ||
Ripples (Silver) (2022) | ||
Maynilad Simpleng Ginhawa (Silver) (2022) | ||
Taking the Discussion on Wastewater Management and Sanitation Online (Silver for PR Program) | ||
Taking the Discussion on Wastewater Management and Sanitation Online (Silver for PR Tools) | ||
Sobriedad Pipe Realignment Information Campaign (Silver for PR Program) (2023) | ||
Pipe Breakage at Pureza: Managing the Public Backlash (Silver for PR Program) (2023) | ||
Sagot ni Kuya Dong: Maynilad NEW WATER Facebook Videos (Silver for PR Tools) (2023) | ||
âMayni-LAD to the rescue!â Wastewater Video Episode 5 (Silver for PR Tools) (2023) | ||
Alab CXRO Midyear Rally 2022 (Silver for PR Tools) (2023) |
Number | Award-GIving Body | Program/Awardee |
---|---|---|
76 | Philippine Quill Awards from the International Association of Business Communicators | âDumadaloy ang Ginhawaâ advertising campaign (2009) |
âAqueduct,â the Maynilad Intranet (2010) | ||
âMore Than Just Waterâ â The 2009 Maynilad Annual Report (2010) | ||
Dumadaloy ang Ginhawa on Wheels (2010) | ||
Maynilad Media Appreciation Night (2010) | ||
Ripples: The Official Company Newsletter of Maynilad (2010) | ||
Meet and Greet with the Maynilad President (2011) | ||
âWater Journeyâ audio disc (2011) | ||
âYakapâ audiovisual presentation (2011) | ||
âUnfolding the Benefits of Sewer Connectionsâ: The Maynilad Sewerage System Flyer (2011) | ||
âTo the Beat of 6Bâ Customer Service Rally (2011) | ||
Ripples: The Official Company Newsletter of Maynilad (2012) | ||
Maynilad sa Komunidad Helpdesk Program (2012) | ||
Ripples: The Official Company Newsletter of Maynilad (2015) | ||
Relaunching the Maynilad Website (2015) | ||
Daloy Dunong (2015) | ||
Mission Ginhawa (2015) | ||
Sining Ipo (2016) | ||
Maynilad Simpleng Ginhawa Program (2016) | ||
Maynilad Pipe Realignment Information Campaign (2016) | ||
"Our Valued Connections": 2013â2014 Sustainability Report (2016) | ||
"Our Backstory": 2013 Annual Report (2016) | ||
âGrabe ang Mayniladâ AVP (2016) | ||
Think Maynilad Innofest (2016) | ||
Top Achievement for Partners Awards (2016) | ||
Maynilad Next Generation (Excellence Award) (2017) | ||
âPag-asa sa Patubig Partnership â Water for the Poor of Upper Sucatâ (Excellence Award) (2017) | ||
âWorld Water Day Awardsâ (Excellence Award) (2017) | ||
âWeathering El Niñoâ Information Campaign (Excellence Award) (2017) | ||
Ripples: The Official Company Newsletter of Maynilad (Excellence Award) (2017) | ||
El Niño Video (Excellence Award) (2017) | ||
Maynilad Wastewater Treatment Video (Excellence Award) (2017) | ||
My Water Bill: The Maynilad Bills Presentment Program (Merit Award) (2017) | ||
âSining Ipo: Sungkaâ (Merit Award) (2017) | ||
Isa-isahin Natin: Maynilad Water Bill Explainer Video (Merit Award) (2017) | ||
âIsang Dekada, Dala ay Ginhawaâ Maynilad 10th Anniversary Campaign (Excellence Award) (2018) | ||
âDaloy Dunong" (Excellence Award) (2018) | ||
Maynilad 10th Anniversary Video (Excellence Award) (2018) | ||
âMaynilad ang kailangan ng poso (negro) moâ wastewater digital campaign (Merit Award) (2018)) | ||
âDakilang Manggagawa Awardsâ (Merit Award) (2018) | ||
âMaynilad Rewards: Grandparentsâ Dayâ (Merit Award) (2018) | ||
âLingkod Eskwelaâ (Merit Award) (2018) | ||
âGreen Badgeâ (Merit Award) (2018) | ||
âRipples, The Official Company Newsletter of Mayniladâ (Merit Award) (2018) | ||
âNext Generation: Maynilad 2016 Sustainability Reportâ (Merit Award) (2018) | ||
âMayni-LAD to the Rescue!â Wastewater Video (Merit Award) (2018) | ||
âAng Pagbabalik ng Da Pataponsâ wastewater digital campaign (Excellence Award) (2019) | ||
â#MayniLOVE for the Winâ social media program (Excellence Award) (2019) | ||
âCineNRWâ (Excellence Award) (2019) | ||
âMayniLOVEâ pipe-laying explainer videos (Excellence Award) (2019) | ||
âExpanding Horizonsâ Sustainability Report (Excellence Award) (2019) | ||
âRipples, The Official Company Newsletter of Mayniladâ (Merit Award) (2019) | ||
âEpisode 2: Mayni-LAD to the rescue!â wastewater video (Merit Award) (2019) | ||
âCentral Non-Revenue Water Point Systemâ (Merit Award) (2019) | ||
âManaging the turbidity issueâ (Merit Award) (2019) | ||
âSource 2018: A Vendor Conference, Exhibit, and Recognition Programâ (Merit Award) (2019) | ||
âExplaining the rotational water service interruption in the West Zoneâ (Excellence Award) (2020) | ||
âKubeta Talks â Letâs Talk Dirtyâ (Excellence Award) (2020) | ||
âGolden Kubeta Awards â Bringing Wastewater Conversations to the Mainstreamâ (Excellence Award) (2020) | ||
âMaynilad Simpleng Ginhawa Online Videosâ (Merit Award) (2020)) | ||
âDevelopment of the Post-ECQ Plan â Workplace Re-entry Guidelines for Maynilad Employeesâ (Merit Award) (2020) | ||
âMaynilad Post-ECQ Sanitation Service Information Campaignâ (Merit Award) (2020) | ||
âExplaining the rotational water service interruption in the West Zoneâ (Excellence Award) (2021) | ||
âKubeta Talks â Letâs Talk Dirtyâ (Excellence Award) (2021) | ||
âGolden Kubeta Awards â Bringing Wastewater Conversations to the Mainstreamâ (Excellence Award) (2021) | ||
âMaynilad Simpleng Ginhawa Online Videosâ (Merit Award) (2021) | ||
âDevelopment of the Post-ECQ Plan â Workplace Re-entry Guidelines for Maynilad Employeesâ (Merit Award) (2021) | ||
âMaynilad Post-ECQ Sanitation Service Information Campaignâ (Merit Award) (2021) | ||
Project STREAM Change Management Program (Excellence Award) (August 2022) | ||
